Alternative content

Get Adobe Flash player

Sections

Voiceserver

Server Address Password Channels Players
GTFOGaming Vent ServerGTFOGaming Vent Server vent.gtfogaming.co.uk:16473 - - -

Action Details

Rampage (5 kills): From a total of 92,961 achievements (14,069 by hidden players)

Back to : Actions

# Player Position  Achieved Skill Bonus Total
1 TurkeySpawn 52 435 times 1,740
2 United KingdomLiew 13 365 times 1,460
3 Finlandsir 433 294 times 1,176
4 Spain«GG» PeaceM4n 75 283 times 1,132
5 NorwayBleed 66 271 times 1,084
6 United Kingdom{ASBO} WhizzUK 29 269 times 1,076
7 Finland•nc• seve. 37 267 times 1,068
8 BulgariaCronx 7,780 252 times 1,008
9 PolandKaski42 240 243 times 972
10 United KingdomSwim(<Nutter>) 8 242 times 968
11 Russian FederationParenek!(на кочерге) 36 232 times 928
12 BelgiumBuzz Killington 49 231 times 924
13 United Kingdomsad-panDA 7,900 219 times 876
14 United KingdomBlade Runner 12 197 times 788
15 NorwayAntonByNisse 51 195 times 780
16 United KingdomSpiffing! 61 181 times 724
17 Switzerlandbroesi ツ 238 179 times 716
18 Russian FederationFoolmaker 14 178 times 712
19 BelgiumAmoK 28 174 times 696
20 SwedenExterioR 6 173 times 692
21 Russian FederationLopuh 7 167 times 668
22 Germanygrisu 67 163 times 652
23 Germanybot | ボット 141 162 times 648
24 NetherlandsDentSteele 121 161 times 644
25 Hungaryђєя0legeйđ 149 161 times 644
26 Russian FederationLucky Angel 23 160 times 640
27 United KingdomCritical BeatDown 252 159 times 636
28 FranceShishi 60 157 times 628
29 PolandLooms ツ 936 156 times 624
30 United Kingdomb2b\\Chiefie no mic 35 155 times 620
31 PolandJakub Ł. 81 152 times 608
32 GermanyStullidaslustigePausenbrot 8,318 152 times 608
33 United KingdomSomeninja 483 152 times 608
34 Russian Federation§ | Racomora 40 148 times 592
35 BelgiumiPieWalker 999 147 times 588
36 Russian FederationSirYorik 86 147 times 588
37 Turkey{ASBO} Aries 130 144 times 576
38 United KingdomEggbert 173 144 times 576
39 Germany{M4L} | z0diacX 21 144 times 576
40 Denmark-SIXT-Nubzor 157 144 times 576
41 Austria¢ ἆ ℓ ῗ ๓ ἕ ® Ø 161 142 times 568
42 United KingdomEccles 717 141 times 564
43 Germany[p.e.]Paul 85 140 times 560
44 France[GDS] Tibo 8,359 139 times 556
45 United Kingdom+SPONGE+ (>NUTTER<) 113 139 times 556
46 Russian FederationТ34 341 138 times 552
47 Germany>m2B! icannix ツ 71 138 times 552
48 FranceBulboツ 138 130 times 520
49 United KingdomResection 295 130 times 520
50 Germany[BMM] Unwritten 25 130 times 520
Go to:   Show rows:     3,840 entries on 77 pages