Alternative content

Get Adobe Flash player

Sections

Map Details

 

Back to  Maps

cp_badlands cp_badlands
cp_badlands
Time: 18d 22:21:29h
Win Ratio: 45%
Kills: 4,982
Kpm: 0.18
Assists: 2,273
Captures: 382

cp_badlands: From a total of 4,982 kills (32 by hidden players) with 255 headshots

Back to  Maps

# Player Position Kills Deaths Kpd Assists
1 [WOC] Mango[WOC] Mango 210 151 138 1.09 54
2 NapZNapZ 5,303 128 121 1.06 29
3 Theonelongsword <RUN>Theonelongsword <RUN> 255 123 39 3.15 45
4 Evil TeddyEvil Teddy 4,697 119 63 1.89 26
5 CaerbannogCaerbannog 242 108 84 1.29 40
6 [WOC] TuRb0[WOC] TuRb0 198 80 81 0.99 29
7 LordyLordy 4,414 77 50 1.54 21
8 Funeral BiatchFuneral Biatch 4,878 75 43 1.74 23
9 [SH]Sad-Panda[SH]Sad-Panda 11 75 20 3.75 25
10 [EP!C] - ГІΡΡΣГ[EP!C] - ГІΡΡΣГ 5,768 74 61 1.21 14
11 Enemy ツEnemy ツ 79 72 47 1.53 22
12 ๖ۣۜRaider๖ۣۜRaider 631 71 26 2.73 18
13 Spiffing!Spiffing! 9 60 48 1.25 12
14 eight8bit♪♫eight8bit♪♫ 965 59 56 1.05 26
15 .Endless.Endless 4,079 56 19 2.95 10
16 KubanitoSKubanitoS 1,180 54 53 1.02 68
17 BlackOut | DudleBlackOut | Dudle 194 53 30 1.77 11
18 TKM_[PT]TKM_[PT] 4,810 51 46 1.11 21
19 BammBamm 311 51 14 3.64 8
20 pH. TimpH. Tim 4,019 48 16 3.00 5
21 Yeti!Yeti! 318 48 56 0.86 16
22 PercolatorPercolator 59 47 39 1.21 23
23 diz[first aid]diz[first aid] 171 47 24 1.96 16
24 ECS::DuFace.acuECS::DuFace.acu 5,722 43 43 1.00 8
25 GTFO. Lost SockGTFO. Lost Sock 83 43 16 2.69 8
26 r3loadedr3loaded 360 42 27 1.56 15
27 8)8) 2,300 40 27 1.48 13
28 BintakBintak 602 38 18 2.11 28
29 henckeshhenckesh 27 37 40 0.93 7
30 blämbläm 222 37 31 1.19 9
31 Ryulin / AceRyulin / Ace 4,839 36 27 1.33 13
32 Black MambaBlack Mamba 4,598 36 24 1.50 12
33 <32W| Xoby<32W| Xoby 565 36 28 1.29 26
34 Coman!!Coman!! 5,179 35 27 1.30 8
35 Scott PilgrimScott Pilgrim 4,655 35 26 1.35 9
36 ★ XO ★★ XO ★ 3,959 34 8 4.25 14
37 gordongordon 4,205 33 10 3.30 8
38 ^Kacsa^Kacsa 3,629 32 29 1.10 3
39 BopNibletsBopNiblets 401 30 23 1.30 16
40 <TVG> Ball-o-meter<TVG> Ball-o-meter 6,911 30 47 0.64 16
41 MordomedMordomed 6,460 30 39 0.77 13
42 GummiMumuGummiMumu 4,373 30 13 2.31 4
43 WonderloafWonderloaf 5,018 29 24 1.21 8
44 drasermandraserman 3,484 29 13 2.23 2
45 LeafManLeafMan 4,516 28 17 1.65 4
46 ECS::SticklymanECS::Sticklyman 6,485 28 39 0.72 18
47 -zM> khaerN-zM> khaerN 5,296 28 25 1.12 1
48 LarolaroLarolaro 6,345 27 41 0.66 5
49 JHJH 4,903 27 21 1.29 9
50 Ka'ChingKa'Ching 186 27 26 1.04 16