Alternative content

Get Adobe Flash player

Sections

Map Details

 

Back to  Maps

arena_nucleus arena_nucleus
arena_nucleus
Time: 12d 10:34:30h
Win Ratio: 50%
Kills: 2,662
Kpm: 0.15
Assists: 518
Captures: 8

arena_nucleus: From a total of 2,662 kills (183 by hidden players) with 153 headshots

Back to  Maps

# Player Position Kills Deaths Kpd Assists
1 Del VigaloDel Vigalo 589 69 53 1.30 20
2 [T.S.T Clan] Friedrich (Austria[T.S.T Clan] Friedrich (Austria 308 63 40 1.58 9
3 ^w!d0wM4k3r^w!d0wM4k3r 544 49 14 3.50 6
4 ๖ۣۜRaider๖ۣۜRaider 631 46 16 2.88 4
5 leonard.schwaighoferleonard.schwaighofer 131 35 46 0.76 15
6 Dr.EckDr.Eck 441 33 10 3.30 9
7 fasmfasm 696 32 19 1.68 12
8 Cptn. BeefCptn. Beef 362 32 16 2.00 6
9 (HCO) Creago | BG(HCO) Creago | BG 4,357 31 7 4.43 1
10 SoulSoul 3,903 31 1 31.00 6
11 {RG} Fluffbox{RG} Fluffbox 118 27 20 1.35 3
12 •̪̀●|ҳ̸Ҳ̸ DJ Caf陕̪̀●|ҳ̸Ҳ̸ DJ Café™ 9,504 27 17 1.59 2
13 [Nuclear Lab] Zavr[Nuclear Lab] Zavr 348 24 17 1.41 4
14 JoskoJosko 3,887 24 2 12.00 0
15 demoncraftdemoncraft 6,328 24 25 0.96 2
16 Cherry </3Cherry </3 606 23 27 0.85 3
17 [HA]LG[HA]LG 4,140 23 6 3.83 1
18 SparlinSparlin 1,282 23 5 4.60 9
19 SatanSatan 609 23 12 1.92 4
20 {RG} Sarissa{RG} Sarissa 216 23 13 1.77 1
21 FĩЯэΜдЙ ॐ <3 Verp.!FĩЯэΜдЙ ॐ <3 Verp.! 560 23 8 2.88 2
22 Cptn. ToastCptn. Toast 221 22 11 2.00 3
23 ElNaitsElNaits 2,391 21 14 1.50 7
24 Хх_PROНИЦ@ТЕЛЬ[rus]_хХх_PROНИЦ@ТЕЛЬ[rus]_х 229 21 32 0.66 0
25 AnTraXo aka SnaKeAnTraXo aka SnaKe 630 21 9 2.33 3
26 CallumSLGCallumSLG 498 20 9 2.22 5
27 ProPainProPain 1,435 20 17 1.18 3
28 [Nuclear Lab] Diversion[Nuclear Lab] Diversion 400 19 15 1.27 2
29 [NST]Pride[NST]Pride 658 19 6 3.17 3
30 Madgnoolm [outcast]Madgnoolm [outcast] 374 18 6 3.00 3
31 PercussivePercussive 836 18 5 3.60 4
32 KILLZONEKILLZONE 4,997 18 14 1.29 2
33 ReptosaurReptosaur 442 17 11 1.55 3
34 So ein Feuerball Junge! BAM!So ein Feuerball Junge! BAM! 5,888 17 14 1.21 4
35 (P.O.G.)*#*KAHMEH()HAME()HA*#*(P.O.G.)*#*KAHMEH()HAME()HA*#* 865 17 6 2.83 0
36 Propaganda PandaPropaganda Panda 4,135 17 13 1.31 1
37 bryan.frbryan.fr 428 17 10 1.70 0
38 {RG} Tiny{RG} Tiny 228 17 17 1.00 4
39 [TFG] Saltaren[TFG] Saltaren 4,374 17 5 3.40 4
40 MishaMisha 1,994 16 5 3.20 0
41 PhilPhil 5,769 15 7 2.14 0
42 Pinkie PacmanPinkie Pacman 1,343 15 18 0.83 4
43 Anonim Bitchz !Anonim Bitchz ! 1,268 15 8 1.88 1
44 Hisiny :DHisiny :D 5,289 15 10 1.50 0
45 Đ o ß y ... *Đ o ß y ... * 4,656 15 9 1.67 0
46 Ronald McdonaldRonald Mcdonald 1,006 14 16 0.88 6
47 ✘PinkieButcher✘✘PinkieButcher✘ 4,653 14 11 1.27 3
48 worse ツworse ツ 5 14 3 4.67 5
49 PyroHoodPyroHood 7,050 12 16 0.75 1
50 AGRAIL 13AGRAIL 13 6,498 12 25 0.48 0