Alternative content

Get Adobe Flash player

Sekties

Voiceserver

Server Adres Paswoord Kanalen Spelers
GTFOGaming Vent ServerGTFOGaming Vent Server vent.gtfogaming.co.uk:16473 - - -

Maps

Van een totaal van 6.461.839 kills met 576.609 headshots

# Map Tijd Tijd % Win Ratio  Kills Kills % Headshots Headshots % Hpk
1 pl_badwater 69d 21:14:28h 15.92% Blue 28.57% - 71.43% Red 1.143.047 17.69% 103.837 18.01% 9.08%
2 ctf_2fort 59d 03:58:06h 13.48% Blue 44.46% - 55.54% Red 1.099.028 17.01% 119.794 20.78% 10.90%
3 pl_goldrush 58d 17:11:05h 13.37% Blue 44.01% - 55.99% Red 680.129 10.53% 63.353 10.99% 9.31%
4 cp_dustbowl 64d 20:03:29h 14.77% Blue 42.65% - 57.35% Red 643.096 9.95% 37.050 6.43% 5.76%
5 cp_lazytown_lazyday 35d 23:34:49h 8.20% Blue 58.73% - 41.27% Red 553.882 8.57% 63.386 10.99% 11.44%
6 cp_lazytown_lazynite 23d 03:54:17h 5.28% Blue 57.45% - 42.55% Red 471.414 7.30% 52.260 9.06% 11.09%
7 pl_thundermountain 11d 05:32:32h 2.56% Blue 17.58% - 82.42% Red 223.336 3.46% 19.445 3.37% 8.71%
8 ctf_turbine 14d 23:22:11h 3.41% Blue 44.44% - 55.56% Red 219.485 3.40% 15.723 2.73% 7.16%
9 pl_upward 8d 05:26:06h 1.87% Blue 18.25% - 81.75% Red 199.085 3.08% 16.275 2.82% 8.17%
10 cp_fastlane 13d 21:33:23h 3.17% Blue 57.33% - 42.67% Red 187.746 2.91% 13.472 2.34% 7.18%
11 cp_granary 4d 21:06:11h 1.11% Blue 52.14% - 47.86% Red 128.049 1.98% 6.347 1.10% 4.96%
12 cp_badlands 4d 05:52:04h 0.97% Blue 40.21% - 59.79% Red 121.426 1.88% 6.119 1.06% 5.04%
13 ctf_doublecross 11d 00:01:52h 2.51% Blue 50.00% - 50.00% Red 120.546 1.87% 14.279 2.48% 11.85%
14 ctf_sawmill 12d 00:16:33h 2.74% Blue 58.78% - 41.22% Red 114.566 1.77% 5.147 0.89% 4.49%
15 plr_pipeline 8d 12:29:40h 1.94% Blue 48.48% - 51.52% Red 106.785 1.65% 10.057 1.74% 9.42%
16 cp_gravelpit 3d 15:54:44h 0.83% Blue 38.46% - 61.54% Red 92.098 1.43% 5.146 0.89% 5.59%
17 plr_hightower 2d 17:45:04h 0.62% Blue 50.00% - 50.00% Red 77.725 1.20% 6.239 1.08% 8.03%
18 pl_toy_fort_2_red_v3 3d 17:46:24h 0.85% Blue 50.00% - 50.00% Red 61.439 0.95% 7.437 1.29% 12.10%
19 cp_well 2d 00:58:57h 0.46% Blue 49.32% - 50.68% Red 43.241 0.67% 2.721 0.47% 6.29%
20 cp_coldfront 1d 08:30:34h 0.31% Blue 47.06% - 52.94% Red 37.326 0.58% 2.092 0.36% 5.60%
21 cp_toy_fort_elite 3d 22:42:42h 0.90% Blue 50.00% - 50.00% Red 25.738 0.40% 918 0.16% 3.57%
22 arena_granary 1d 15:05:18h 0.37% Blue 48.36% - 51.64% Red 13.841 0.21% 629 0.11% 4.54%
23 arena_well 1d 14:06:02h 0.36% Blue 48.38% - 51.62% Red 11.564 0.18% 603 0.10% 5.21%
24 arena_badlands 1d 16:41:03h 0.39% Blue 51.18% - 48.82% Red 10.882 0.17% 473 0.08% 4.35%
25 arena_watchtower 1d 06:59:26h 0.29% Blue 51.17% - 48.83% Red 10.652 0.16% 774 0.13% 7.27%
26 arena_ravine 1d 16:47:14h 0.39% Blue 51.61% - 48.39% Red 8.625 0.13% 265 0.05% 3.07%
27 arena_lumberyard 1d 04:10:13h 0.27% Blue 50.60% - 49.40% Red 7.958 0.12% 224 0.04% 2.81%
28 arena_offblast_final 1d 05:30:18h 0.28% Blue 47.78% - 52.22% Red 7.718 0.12% 191 0.03% 2.47%
29 arena_nucleus 1d 01:57:13h 0.25% Blue 49.11% - 50.89% Red 7.473 0.12% 492 0.09% 6.58%
30 arena_sawmill 1d 05:09:47h 0.28% Blue 48.27% - 51.73% Red 7.151 0.11% 199 0.03% 2.78%
31 pl_hoodoo_final 1d 21:40:11h 0.43% Blue 50.00% - 50.00% Red 7.109 0.11% 659 0.11% 9.27%
32 cp_gorge 1d 07:49:01h 0.30% Blue 50.00% - 50.00% Red 6.494 0.10% 284 0.05% 4.37%
33 cp_egypt_final 1d 16:29:25h 0.38% Blue 50.00% - 50.00% Red 5.252 0.08% 368 0.06% 7.01%
34 cp_steel 0d 15:28:04h 0.15% Blue 50.00% - 50.00% Red 2.285 0.04% 69 0.01% 3.02%
35 cp_yukon_final 0d 07:45:24h 0.07% Blue 50.00% - 50.00% Red 1.256 0.02% 24 0.00% 1.91%
36 cp_toy_fort_tbr_v6a 0d 01:00:23h 0.01% Blue 50.00% - 50.00% Red 1.176 0.02% 126 0.02% 10.71%
37 pl_swiftwater 0d 00:41:36h 0.01% Blue 50.00% - 50.00% Red 870 0.01% 29 0.01% 3.33%
38 cp_tidal_v1 - 0.00% Blue 50.00% - 50.00% Red 654 0.01% 49 0.01% 7.49%
39 pl_everest_v3_b4 0d 15:14:54h 0.14% Blue 50.00% - 50.00% Red 650 0.01% 43 0.01% 6.62%
40 ph_warehouse_b1 0d 01:08:49h 0.01% Blue 50.00% - 50.00% Red 158 0.00% - 0.00% 0.00%
41 koth_viaduct 0d 07:29:35h 0.07% Blue 50.00% - 50.00% Red 143 0.00% - 0.00% 0.00%
42 koth_harvest_final 0d 21:17:06h 0.20% Blue 50.00% - 50.00% Red 119 0.00% 11 0.00% 9.24%
43 arena_ravage_b1 0d 00:46:55h 0.01% Blue 50.00% - 50.00% Red 85 0.00% - 0.00% 0.00%
44 ph_basalt_a2 0d 01:17:29h 0.01% Blue 50.00% - 50.00% Red 84 0.00% - 0.00% 0.00%
45 arena_storm_b1c 0d 01:10:33h 0.01% Blue 50.00% - 50.00% Red 70 0.00% - 0.00% 0.00%
46 arena_harvest_v2 - 0.00% Blue 50.00% - 50.00% Red 50 0.00% - 0.00% 0.00%
47 ph_canyon_a1 0d 00:50:58h 0.01% Blue 50.00% - 50.00% Red 46 0.00% - 0.00% 0.00%
48 ph_goldtooth_a1 0d 00:23:14h 0.00% Blue 50.00% - 50.00% Red 45 0.00% - 0.00% 0.00%
49 ph_headquarters_b3 - 0.00% Blue 50.00% - 50.00% Red 34 0.00% - 0.00% 0.00%
50 ph_cliffface_b1 0d 00:31:57h 0.01% Blue 50.00% - 50.00% Red 31 0.00% - 0.00% 0.00%
Go to:   Show rows:     61 Inschrijvingen op 2 Pagina's